Licensed to North Miami Swim Team      Hy-Tek's Meet Manager 7/14/2008 02:04 PM
      Florida Gold Coast DII South Championships - 7/11/2008 to 7/13/2008      
         Florida Gold Coast Division II South, Sanction #: 071108-FGS          
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          35.09  AA
          36.49  A
          36.49  FGJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Valls, Kyla S              9 AK Sharks-FG           37.41      36.11 A      
  2 Castano, Ashley           10 SGST-FG                37.36      36.93        
  3 Fassler, Star D            9 Cyclones-FG            37.71      36.95        
  4 Swanson, Carly A          10 CST-FG                 37.74      37.08        
  5 Mesa, Jenifer             10 Blue Marlins-FG        37.99      37.28        
  6 Volland, Tori C            9 FKSC-FG                37.53      37.48        
  7 May, Danielle N           10 TWA-FG                 36.57      38.49        
  8 Garcia, Pamela C           9 Blue Marlins-FG        38.58      38.78        
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          35.09  AA
          36.49  A
          36.49  FGJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Posso, Nastassja          10 Rockway-FG             36.82      36.32 qA     
  2 May, Danielle N           10 TWA-FG                 36.50      36.57 q      
  3 Castano, Ashley           10 SGST-FG                37.22      37.36 q      
  4 Valls, Kyla S              9 AK Sharks-FG           37.19      37.41 q      
  5 Volland, Tori C            9 FKSC-FG                37.66      37.53 q      
  6 Fassler, Star D            9 Cyclones-FG            37.94      37.71 q      
  7 Swanson, Carly A          10 CST-FG                 38.42      37.74 q      
  8 Mesa, Jenifer             10 Blue Marlins-FG        37.13      37.99 q      
-------------------------------------------------------------------------
  9 Garcia, Pamela C           9 Blue Marlins-FG        39.48      38.58        
 10 Rubiano, Alexandra M       9 Hialeah Storm-FG       43.31      38.80        
-------------------------------------------------------------------------
 11 Khan, Alexzandria K       10 CST-FG                 39.47      38.97        
 12 Dheng, Betty              10 Blue Marlins-FG        39.19      39.09        
 13 Betancourt, Natalie C      9 Hialeah Storm-FG       40.61      39.16        
 14 Barberan, Isabela          9 Asc-Fg-FG              39.59      39.17        
 15 Zamora, Victoria E        10 CST-FG                 40.31      39.37        
 16 Vargas, Melannie A         8 MDCA-FG                37.86      39.53        
 16 Rodriguez, Jessica         9 Blue Marlins-FG        39.57      39.53        
 18 Robles, Alli D            10 CST-FG                 41.16      39.61        
 19 Heron, Kelley E            8 CST-FG                 39.20      39.91        
 20 Peralta, Renata            9 Rockway-FG             40.79      39.98        
 21 Cook, Jordan A             9 Cyclones-FG            40.73      40.02        
 22 Aizenberg, Leemor          8 Neptunes-FG            40.60      40.36        
 23 Rodriguez, Wendi C        10 Hialeah Storm-FG       45.17      40.38        
 24 Livanis, Larissa          10 SGST-FG                39.72      40.40        
 25 Nieto, Nicole             10 Rockway-FG             42.20      40.51        
 26 Valdes, Sandi             10 MACM-FG                40.75      40.55        
 27 Villegas, Cristina        10 CST-FG                 42.38      40.95        
 28 Hernandez, Stephania       9 MACM-FG                43.30      41.25        
 29 Nowell, Kenzie P           9 Cyclones-FG            40.15      41.32        
 30 Aguilar, Elizabeth        10 MACM-FG                43.72      41.62        
 31 Perez, Sophia              7 MDCA-FG                   NT      41.73        
 32 Billau, Isabella           9 MDCA-FG                45.83      42.70        
 33 Hebding, Saby L           10 Cyclones-FG            49.23      42.95        
 34 Fernandez, Caro A         10 Rockway-FG             45.49      43.00        
 35 Carrasco, Alani E          9 CST-FG                 41.43      43.19        
 36 Delgado, Dayme             9 Hialeah Storm-FG       43.93      43.23        
 37 Estrada, Leslie            9 Hialeah Storm-FG       45.57      43.53        
 38 Manganiello, Lindsay E    10 AK Sharks-FG           41.87      44.18        
 39 Bedasie, Imani S           8 Neptunes-FG               NT      44.20        
 40 Hirian, Maya               9 CST-FG                 43.75      44.53        
 41 Valencia, Cristina P      10 CST-FG                 45.06      44.59        
 42 Lunan-Simpson, Melissa L  10 CST-FG                 44.71      44.80        
 43 Murga, Rosangela           9 MACM-FG                46.16      45.08        
 44 Fernandez, Jessie N        8 Rockway-FG             51.37      45.49        
 45 Silveira, Hope E           9 MACM-FG                49.26      45.75        
 46 Grases, Camila             9 MDCA-FG                48.87      45.83        
 47 O'Higgins, Amanda N        8 Neptunes-FG            49.53      45.99        
 48 Rios, Valentina            7 MDCA-FG                50.15      46.10        
 49 Walpole, Alvena R          8 CST-FG                 45.95      46.49        
 50 Lazaro, Paola              9 Rockway-FG                NT      47.44        
 51 Mlujeak, Stephanie N       9 CST-FG                 44.14      48.22        
 52 Florian, Ximena A          8 Hialeah Storm-FG       50.83      48.81        
 53 Ochoa, Valeria M          10 Hialeah Storm-FG       50.19      48.93        
 54 Martell, Mackenzie         7 Miami Swimming-FG      45.95      49.70        
 55 Gesto, Karla               7 Blue Marlins-FG        58.34      50.53        
 56 Rodriguez, Jennifer        7 Blue Marlins-FG      1:01.80      51.87        
 57 Monti, Bianca A            8 CST-FG                 56.39      52.41        
 58 Dheng, Kelly               7 Blue Marlins-FG      1:06.18      52.55        
 59 Mesa, Vanessa              6 Blue Marlins-FG      1:20.55      52.68        
 60 Scotese, Daphine           7 Neptunes-FG            54.74      52.79        
 61 Manning, Erika M           8 CST-FG                 52.41      53.16        
 62 Cipriani, Agustina L       8 DRSC-FG                57.70      54.52        
 63 Moises, Carolina          10 Rockway-FG                NT      55.37        
 64 Carrero, Amanda            8 Blue Marlins-FG      1:13.38      57.10        
 65 Sher, Eva                  7 Neptunes-FG               NT      57.13        
 66 Mesa, Jessica              7 Blue Marlins-FG        58.15      57.29        
 67 Telleria, Nayeli           6 Blue Marlins-FG      1:13.13      59.01        
 68 De Barros, Katherine M     7 CST-FG               1:08.32      59.62        
 69 Walpole, Sarah E           6 CST-FG                 52.44    1:01.27        
 70 Cabeza, Samantha R         8 CST-FG                    NT    1:06.32        
 71 Burge, Kayla V             8 Cyclones-FG          1:04.02    1:07.49        
 72 Crespo, Alexandra M        7 CST-FG               1:08.61    1:10.85        
 -- Aizenberg, Michelle       10 Neptunes-FG            37.44         DQ        
      False start
 -- Sorjano, Karen C          10 Rockway-FG             43.82         DQ        
      False start
 -- Vaca-Gutierrez, Mia E      9 Neptunes-FG            48.18         DQ        
      False start
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:18.19  AA
        1:21.89  A
        1:21.89  FGJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Swanson, Carly A          10 CST-FG               1:24.26    1:20.22 A      
  2 Stewart, Sydney A          9 Cyclones-FG          1:22.05    1:20.40 A      
  3 Volland, Tori C            9 FKSC-FG              1:25.15    1:21.90        
  4 Valls, Kyla S              9 AK Sharks-FG         1:23.63    1:22.06        
  5 Posso, Nastassja          10 Rockway-FG           1:26.81    1:22.14        
  6 Garcia, Pamela C           9 Blue Marlins-FG      1:27.65    1:22.66        
  7 May, Danielle N           10 TWA-FG               1:25.03    1:22.94        
  8 Castano, Ashley           10 SGST-FG              1:23.98    1:23.25        
  9 Zamora, Victoria E        10 CST-FG               1:26.41    1:23.29        
 10 Mesa, Jenifer             10 Blue Marlins-FG           NT    1:23.93        
 11 Rodriguez, Jessica         9 Blue Marlins-FG      1:25.26    1:24.01        
 12 Mancilla, Alicia M         8 MDCA-FG              1:22.31    1:24.53        
 13 Khan, Alexzandria K       10 CST-FG               1:29.58    1:24.84        
 14 Vargas, Melannie A         8 MDCA-FG              1:28.10    1:25.03        
 15 Cook, Jordan A             9 Cyclones-FG          1:27.61    1:25.68        
 16 Dheng, Betty              10 Blue Marlins-FG      1:28.10    1:26.64        
 17 Barberan, Isabela          9 Asc-Fg-FG            1:27.78    1:27.17        
 18 Valdes, Sandi             10 MACM-FG              1:35.75    1:29.08        
 19 Heron, Kelley E            8 CST-FG               1:31.40    1:29.29        
 20 Nieto, Nicole             10 Rockway-FG           1:28.93    1:29.76        
 21 Peralta, Renata            9 Rockway-FG           1:31.37    1:30.04        
 22 Nowell, Kenzie P           9 Cyclones-FG          1:30.81    1:30.32        
 23 Manganiello, Lindsay E    10 AK Sharks-FG         1:32.77    1:30.99        
 24 Livanis, Larissa          10 SGST-FG              1:29.76    1:31.17        
 25 Stinemire, Samantha R      9 CST-FG               1:37.00    1:33.16        
 26 Robles, Alli D            10 CST-FG               1:32.32    1:33.32        
 27 Sorjano, Karen C          10 Rockway-FG           1:39.62    1:33.88        
 28 Fernandez, Caro A         10 Rockway-FG           1:49.51    1:34.47        
 29 Aizenberg, Leemor          8 Neptunes-FG          1:34.37    1:34.58        
 30 Aguilar, Elizabeth        10 MACM-FG              1:38.93    1:35.31        
 31 Carrasco, Alani E          9 CST-FG               1:34.40    1:36.00        
 32 Perez, Sophia              7 MDCA-FG                   NT    1:36.33        
 33 Valencia, Cristina P      10 CST-FG               1:42.26    1:36.56        
 34 Hernandez, Stephania       9 MACM-FG              1:32.48    1:37.80        
 35 Estrada, Leslie            9 Hialeah Storm-FG     1:46.13    1:39.94        
 36 Fernandez, Jessie N        8 Rockway-FG           1:56.68    1:40.20        
 37 Villegas, Cristina        10 CST-FG               1:37.82    1:40.75        
 38 Hirian, Maya               9 CST-FG               1:45.35    1:42.52        
 39 Billau, Isabella           9 MDCA-FG              1:44.05    1:43.25        
 40 Grases, Camila             9 MDCA-FG              1:46.90    1:44.22        
 41 Mlujeak, Stephanie N       9 CST-FG               1:41.50    1:44.29        
 42 O'Higgins, Amanda N        8 Neptunes-FG          1:48.84    1:45.22        
 43 Martell, Mackenzie         7 Miami Swimming-FG    1:46.60    1:46.18        
 44 Murga, Rosangela           9 MACM-FG              1:39.70    1:46.51        
 45 Lazaro, Paola              9 Rockway-FG                NT    1:47.90        
 46 Rios, Valentina            7 MDCA-FG              1:48.30    1:49.42        
 47 Walpole, Alvena R          8 CST-FG               1:44.75    1:55.39        
 48 Manning, Erika M           8 CST-FG               2:01.78    1:59.15        
 49 Cipriani, Agustina L       8 DRSC-FG                   NT    2:08.63        
 50 Walpole, Sarah E           6 CST-FG               2:16.88    2:12.07        
 51 De Barros, Katherine M     7 CST-FG               2:28.24    2:17.02        
 52 Cabeza, Samantha R         8 CST-FG                    NT    2:19.63        
 53 Burge, Kayla V             8 Cyclones-FG          2:22.66    2:20.64        
 54 Coote, Caitlin M           8 CST-FG                    NT    2:28.67        
 55 Crespo, Alexandra M        7 CST-FG               2:43.55    2:32.43        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:50.39  AA
        2:58.69  A
        2:59.89  FGJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Swanson, Carly A          10 CST-FG               2:57.86    2:53.62 A      
     1:24.35  2:53.62                                                      
  2 Valls, Kyla S              9 AK Sharks-FG         3:02.36    2:54.42 A      
     1:26.19  2:54.42                                                      
  3 Garcia, Pamela C           9 Blue Marlins-FG      2:56.00    2:56.89 A      
     1:29.30  2:56.89                                                      
  4 Posso, Nastassja          10 Rockway-FG           3:01.30    2:57.47 A      
     1:28.09  2:57.47                                                      
  5 Cook, Jordan A             9 Cyclones-FG          3:00.38    2:58.20 A      
     1:28.86  2:58.20                                                      
  6 Volland, Tori C            9 FKSC-FG              3:00.24    3:03.70        
     1:27.31  3:03.70                                                      
  7 Khan, Alexzandria K       10 CST-FG               3:04.77    3:04.59        
     1:29.04  3:04.59                                                      
  8 Valdes, Sandi             10 MACM-FG              3:00.81    3:06.63        
     1:30.52  3:06.63                                                      
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:50.39  AA
        2:58.69  A
        2:59.89  FGJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Garcia, Pamela C           9 Blue Marlins-FG      3:01.49    2:56.00 qA     
     1:27.11  2:56.00                                                      
  2 Swanson, Carly A          10 CST-FG               3:00.98    2:57.86 qA     
     1:26.61  2:57.86                                                      
  3 Volland, Tori C            9 FKSC-FG              3:05.30    3:00.24 q      
     1:25.83  3:00.24                                                      
  4 Cook, Jordan A             9 Cyclones-FG          3:06.66    3:00.38 q      
     1:28.72  3:00.38                                                      
  5 Valdes, Sandi             10 MACM-FG              3:14.80    3:00.81 q      
     1:29.28  3:00.81                                                      
  6 Posso, Nastassja          10 Rockway-FG           3:07.23    3:01.30 q      
     1:29.96  3:01.30                                                      
  7 Valls, Kyla S              9 AK Sharks-FG         3:02.43    3:02.36 q      
     1:30.52  3:02.36                                                      
  8 Khan, Alexzandria K       10 CST-FG               3:11.11    3:04.77 q      
     1:29.95  3:04.77                                                      
-------------------------------------------------------------------------
  9 Peralta, Renata            9 Rockway-FG           3:17.64    3:06.16        
     1:32.21  3:06.16                                                      
 10 Barberan, Isabela          9 Asc-Fg-FG            3:10.95    3:06.27        
     1:29.93  3:06.27                                                      
-------------------------------------------------------------------------
 11 Heron, Kelley E            8 CST-FG               3:21.48    3:07.79        
     1:28.70  3:07.79                                                      
 12 Nowell, Kenzie P           9 Cyclones-FG          3:09.65    3:10.63        
     1:35.37  3:10.63                                                      
 13 Manganiello, Lindsay E    10 AK Sharks-FG         3:17.96    3:10.84        
     1:33.48  3:10.84                                                      
 14 Hernandez, Stephania       9 MACM-FG              3:21.42    3:20.36        
     1:33.94  3:20.36                                                      
 15 Robles, Alli D            10 CST-FG               3:27.82    3:21.80        
     1:35.94  3:21.80                                                      
 16 Aguilar, Elizabeth        10 MACM-FG              3:42.68    3:22.70        
     1:36.50  3:22.70                                                      
 17 Valencia, Cristina P      10 CST-FG               3:33.13    3:28.32        
     1:39.62  3:28.32                                                      
 18 Carrasco, Alani E          9 CST-FG               3:23.08    3:30.98        
     1:40.77  3:30.98                                                      
 19 Fernandez, Caro A         10 Rockway-FG                NT    3:33.75        
     1:40.43  3:33.75                                                      
 20 Mlujeak, Stephanie N       9 CST-FG               3:36.20    3:36.54        
     1:43.78  3:36.54                                                      
 21 Villegas, Cristina        10 CST-FG               3:36.29    3:38.31        
     1:46.02  3:38.31                                                      
 22 Murga, Rosangela           9 MACM-FG              3:35.24    3:46.79        
     1:50.43  3:46.79                                                      
 23 Lunan-Simpson, Melissa L  10 CST-FG               3:56.32    3:51.17        
 24 Lazaro, Paola              9 Rockway-FG                NT    3:57.16        
 25 Chacon, Mariana           10 CST-FG               4:37.83    4:46.39        
     2:12.84  4:46.39                                                      
 
Women 10 & Under 50 LC Meter Backstroke
===============================================================================
          41.69  AA
          43.69  A
          43.69  FGJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fassler, Star D            9 Cyclones-FG            45.60      44.44        
  2 Rubiano, Alexandra M       9 Hialeah Storm-FG       45.72      44.82        
  3 Posso, Nastassja          10 Rockway-FG             44.84      44.83        
  4 Vargas, Melannie A         8 MDCA-FG                44.03      45.49        
  5 Aizenberg, Michelle       10 Neptunes-FG            46.07      45.68        
  6 Barberan, Isabela          9 Asc-Fg-FG              44.82      45.78        
  7 Manganiello, Lindsay E    10 AK Sharks-FG           46.07      46.10        
 
Girls 10 & Under 50 LC Meter Backstroke Swim-off
===============================================================================
          41.69  AA
          43.69  A
          43.69  FGJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Manganiello, Lindsay E    10 AK Sharks-FG              NT      45.49        
  2 Aizenberg, Michelle       10 Neptunes-FG               NT      46.69        
 
Women 10 & Under 50 LC Meter Backstroke
===============================================================================
          41.69  AA
          43.69  A
          43.69  FGJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Shah, Sarah E             10 Cyclones-FG            44.43      41.71 qA     
  2 Vargas, Melannie A         8 MDCA-FG                46.16      44.03 q      
  3 Barberan, Isabela          9 Asc-Fg-FG              45.65      44.82 q      
  4 Posso, Nastassja          10 Rockway-FG             48.77      44.84 q      
  5 Khan, Alexzandria K       10 CST-FG                 48.71      45.41 q      
  6 Fassler, Star D            9 Cyclones-FG            48.14      45.60 q      
  7 Rubiano, Alexandra M       9 Hialeah Storm-FG       49.65      45.72 q      
  8 Manganiello, Lindsay E    10 AK Sharks-FG           46.12      46.07 q      
-------------------------------------------------------------------------
  9 Aizenberg, Michelle       10 Neptunes-FG            47.33     J46.07        
 10 Peralta, Renata            9 Rockway-FG             46.86      46.49        
-------------------------------------------------------------------------
 11 Volland, Tori C            9 FKSC-FG                46.46      46.78        
 12 Sorjano, Karen C          10 Rockway-FG             47.00      46.99        
 13 Robles, Alli D            10 CST-FG                 51.81      47.09        
 14 Betancourt, Natalie C      9 Hialeah Storm-FG       50.14      47.25        
 15 Rodriguez, Jessica         9 Blue Marlins-FG        47.50      47.56        
 16 Gomez, Amanda             10 MACM-FG                49.02      47.69        
 17 Swanson, Carly A          10 CST-FG                 47.99      47.87        
 18 May, Danielle N           10 TWA-FG                 47.45      47.93        
 19 Valls, Kyla S              9 AK Sharks-FG           49.40      47.95        
 20 Castano, Ashley           10 SGST-FG                45.78      48.33        
 21 Dheng, Betty              10 Blue Marlins-FG        50.12      48.43        
 22 Livanis, Larissa          10 SGST-FG                49.83      49.38        
 23 Valdes, Sandi             10 MACM-FG                50.50      49.66        
 24 Heron, Kelley E            8 CST-FG                 47.25      49.86        
 25 Aizenberg, Leemor          8 Neptunes-FG            51.05      50.04        
 26 Villegas, Cristina        10 CST-FG                 53.93      50.13        
 27 Nowell, Kenzie P           9 Cyclones-FG            51.32      50.40        
 28 Travieso, Liz A            9 Hialeah Storm-FG       56.15      51.06        
 29 Fernandez, Caro A         10 Rockway-FG             56.45      51.35        
 30 Fernandez, Jessie N        8 Rockway-FG             58.92      52.60        
 31 Rodriguez, Wendi C        10 Hialeah Storm-FG       57.86      53.14        
 32 Carrasco, Alani E          9 CST-FG                 54.43      53.92        
 33 Ochoa, Valeria M          10 Hialeah Storm-FG       59.92      54.02        
 34 Hirian, Maya               9 CST-FG                 56.97      54.26        
 35 Valencia, Cristina P      10 CST-FG                 53.39      54.77        
 36 Martell, Mackenzie         7 Miami Swimming-FG      55.02      55.56        
 37 Hernandez, Stephania       9 MACM-FG                55.45      55.79        
 38 Manning, Erika M           8 CST-FG                 58.63      56.11        
 39 Hebding, Saby L           10 Cyclones-FG          1:01.17      56.54        
 40 Silveira, Hope E           9 MACM-FG                58.49      56.57        
 41 Vaca-Gutierrez, Mia E      9 Neptunes-FG            59.25      56.98        
 42 Billau, Isabella           9 MDCA-FG                   NT      57.32        
 43 Delgado, Dayme             9 Hialeah Storm-FG       58.11      57.76        
 44 Bedasie, Imani S           8 Neptunes-FG          1:01.22      58.71        
 45 Lunan-Simpson, Melissa L  10 CST-FG                 58.91      58.83        
 46 Rodriguez, Jennifer        7 Blue Marlins-FG      1:06.19      58.87        
 47 Lazaro, Paola              9 Rockway-FG                NT      59.19        
 48 Florian, Ximena A          8 Hialeah Storm-FG       58.51      59.59        
 48 Aguilar, Elizabeth        10 MACM-FG                58.12      59.59        
 50 Murga, Rosangela           9 MACM-FG              1:02.99    1:00.07        
 51 Walpole, Alvena R          8 CST-FG               1:01.66    1:00.65        
 52 Mesa, Vanessa              6 Blue Marlins-FG      1:06.20    1:01.04        
 53 Mlujeak, Stephanie N       9 CST-FG               1:01.25    1:01.62        
 54 O'Higgins, Amanda N        8 Neptunes-FG            59.56    1:01.73        
 55 Scotese, Daphine           7 Neptunes-FG               NT    1:02.42        
 56 Gesto, Karla               7 Blue Marlins-FG           NT    1:02.95        
 57 Moises, Carolina          10 Rockway-FG                NT    1:03.34        
 58 Monti, Bianca A            8 CST-FG               1:09.46    1:03.74        
 59 Walpole, Sarah E           6 CST-FG               1:09.09    1:04.31        
 59 Carrero, Amanda            8 Blue Marlins-FG           NT    1:04.31        
 61 Coote, Caitlin M           8 CST-FG               1:19.33    1:04.51        
 62 Cipriani, Agustina L       8 DRSC-FG              1:05.90    1:05.80        
 63 Mesa, Jessica              7 Blue Marlins-FG      1:02.45    1:05.81        
 64 Dheng, Kelly               7 Blue Marlins-FG      1:18.96    1:06.15        
 65 Rodriguez, Andrea          7 Un-Blue Marlins-FG        NT    1:09.38        
 66 Sher, Eva                  7 Neptunes-FG               NT    1:09.98        
 67 Cabeza, Samantha R         8 CST-FG                    NT    1:10.07        
 68 Duque, Vanessa             8 Blue Marlins-FG      1:20.81    1:10.63        
 69 De Barros, Katherine M     7 CST-FG               1:08.44    1:11.64        
 70 Telleria, Nayeli           6 Blue Marlins-FG      1:16.46    1:11.75        
 71 Burge, Kayla V             8 Cyclones-FG          1:15.56    1:17.93        
 72 Crespo, Alexandra M        7 CST-FG               1:17.54    1:19.12        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:30.79  AA
        1:35.29  A
        1:35.29  FGJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stinemire, Samantha R      9 CST-FG               1:36.30    1:35.40        
  2 Fassler, Star D            9 Cyclones-FG          1:40.31    1:36.92        
  3 Khan, Alexzandria K       10 CST-FG               1:40.28    1:37.32        
  4 Vargas, Melannie A         8 MDCA-FG              1:37.45    1:37.78        
  5 Aizenberg, Michelle       10 Neptunes-FG          1:42.87    1:37.98        
  6 Robles, Alli D            10 CST-FG               1:49.75    1:38.83        
  7 Rodriguez, Jessica         9 Blue Marlins-FG      1:40.74    1:39.03        
  8 Castano, Ashley           10 SGST-FG                   NT    1:39.12        
  9 Peralta, Renata            9 Rockway-FG           1:41.72    1:39.31        
 10 Barberan, Isabela          9 Asc-Fg-FG            1:40.60    1:39.49        
 11 Manganiello, Lindsay E    10 AK Sharks-FG         1:42.57    1:40.68        
 12 Cook, Jordan A             9 Cyclones-FG          1:46.01    1:41.71        
 13 Dheng, Betty              10 Blue Marlins-FG      1:49.39    1:43.60        
 14 Heron, Kelley E            8 CST-FG               1:45.56    1:43.91        
 15 Swanson, Carly A          10 CST-FG               1:44.65    1:44.06        
 16 Livanis, Larissa          10 SGST-FG              1:45.46    1:45.72        
 17 Sorjano, Karen C          10 Rockway-FG                NT    1:46.97        
 18 Villegas, Cristina        10 CST-FG               1:56.05    1:48.56        
 19 Valdes, Sandi             10 MACM-FG              1:51.71    1:49.54        
 20 May, Danielle N           10 TWA-FG               1:48.87    1:50.31        
 21 Carrasco, Alani E          9 CST-FG               1:57.70    1:52.86        
 22 Aizenberg, Leemor          8 Neptunes-FG          1:56.22    1:53.69        
 23 Martell, Mackenzie         7 Miami Swimming-FG    1:57.79    1:56.08        
 24 Valencia, Cristina P      10 CST-FG               1:53.65    1:56.20        
 25 Hirian, Maya               9 CST-FG               2:02.39    1:58.54        
 26 Mlujeak, Stephanie N       9 CST-FG               2:01.44    2:06.52        
 27 Manning, Erika M           8 CST-FG                    NT    2:07.15        
 28 Walpole, Alvena R          8 CST-FG                    NT    2:07.38        
 29 Walpole, Sarah E           6 CST-FG               2:35.03    2:16.44        
 30 Coote, Caitlin M           8 CST-FG                    NT    2:19.82        
 31 Cabeza, Samantha R         8 CST-FG                    NT    2:29.71        
 32 De Barros, Katherine M     7 CST-FG                    NT    2:36.69        
 33 Crespo, Alexandra M        7 CST-FG               3:14.70    2:54.04        
 -- Gomez, Amanda             10 MACM-FG              1:57.50         DQ        
      Non-continuous turning action
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          46.09  AA
          48.29  A
          48.29  FGJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fassler, Star D            9 Cyclones-FG            49.00      48.29 A      
  2 Shah, Sarah E             10 Cyclones-FG            48.44      48.96        
  3 Castano, Ashley           10 SGST-FG                49.24      49.36        
  4 Rodriguez, Jessica         9 Blue Marlins-FG        49.76      50.38        
  5 Vargas, Melannie A         8 MDCA-FG                49.74      50.87        
  6 Posso, Nastassja          10 Rockway-FG             50.89      51.25        
  7 Zamora, Victoria E        10 CST-FG                 50.81      51.37        
  8 Hernandez, Stephania       9 MACM-FG                50.80      52.50        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          46.09  AA
          48.29  A
          48.29  FGJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Shah, Sarah E             10 Cyclones-FG            53.40      48.44 q      
  2 Fassler, Star D            9 Cyclones-FG            49.33      49.00 q      
  3 Castano, Ashley           10 SGST-FG                49.23      49.24 q      
  4 Vargas, Melannie A         8 MDCA-FG                52.68      49.74 q      
  5 Rodriguez, Jessica         9 Blue Marlins-FG        48.78      49.76 q      
  6 Hernandez, Stephania       9 MACM-FG                52.34      50.80 q      
  7 Zamora, Victoria E        10 CST-FG                 53.64      50.81 q      
  8 Posso, Nastassja          10 Rockway-FG             52.67      50.89 q      
-------------------------------------------------------------------------
  9 Espinosa, Andrea           9 Big Gator-FG           56.68      51.03        
 10 Khan, Alexzandria K       10 CST-FG                 52.73      51.24        
-------------------------------------------------------------------------
 11 Garcia, Pamela C           9 Blue Marlins-FG        50.31      52.00        
 12 Valls, Kyla S              9 AK Sharks-FG           53.47      52.49        
 13 Volland, Tori C            9 FKSC-FG                52.88      53.04        
 14 Delgado, Dayme             9 Hialeah Storm-FG       56.47      53.41        
 15 Nieto, Nicole             10 Rockway-FG             57.71      53.69        
 16 Nowell, Kenzie P           9 Cyclones-FG            53.66      53.74        
 17 May, Danielle N           10 TWA-FG                 55.21      53.91        
 18 Rubiano, Alexandra M       9 Hialeah Storm-FG       57.96      55.37        
 19 Rodriguez, Wendi C        10 Hialeah Storm-FG       57.27      55.40        
 20 Livanis, Larissa          10 SGST-FG                56.51      55.86        
 20 Aizenberg, Leemor          8 Neptunes-FG            57.68      55.86        
 22 Fernandez, Caro A         10 Rockway-FG             56.75      56.33        
 23 Fernandez, Jessie N        8 Rockway-FG           1:02.86      57.14        
 24 Barberan, Isabela          9 Asc-Fg-FG              59.69      58.29        
 25 Villegas, Cristina        10 CST-FG               1:03.30      58.40        
 26 Sorjano, Karen C          10 Rockway-FG             58.43      58.61        
 27 Murga, Rosangela           9 MACM-FG                59.22      58.89        
 28 Manning, Erika M           8 CST-FG               1:01.74      59.28        
 29 Betancourt, Natalie C      9 Hialeah Storm-FG       59.65      59.51        
 30 Travieso, Liz A            9 Hialeah Storm-FG       58.59    1:00.15        
 31 Sher, Eva                  7 Neptunes-FG               NT    1:05.16        
 32 Martell, Mackenzie         7 Miami Swimming-FG    1:12.81    1:06.50        
 33 O'Higgins, Amanda N        8 Neptunes-FG          1:06.93    1:06.90        
 34 Aguilar, Elizabeth        10 MACM-FG              1:11.04    1:07.09        
 35 Telleria, Nayeli           6 Blue Marlins-FG      1:18.60    1:07.30        
 36 Gesto, Karla               7 Blue Marlins-FG           NT    1:08.20        
 37 Carrero, Amanda            8 Blue Marlins-FG           NT    1:08.90        
 38 Grases, Camila             9 MDCA-FG                   NT    1:10.80        
 39 Scotese, Daphine           7 Neptunes-FG            53.02    1:11.05        
 40 Cipriani, Agustina L       8 DRSC-FG              1:16.08    1:11.16        
 41 Mesa, Jessica              7 Blue Marlins-FG      1:21.16    1:13.26        
 42 Lazaro, Paola              9 Rockway-FG                NT    1:14.86        
 43 Mesa, Vanessa              6 Blue Marlins-FG      1:20.67    1:20.20        
 44 Billau, Isabella           9 MDCA-FG                   NT    1:27.54        
 45 Burge, Kayla V             8 Cyclones-FG          1:31.33    1:28.40        
 46 Ochoa, Valeria M          10 Hialeah Storm-FG     1:20.22    1:32.88        
 47 Rodriguez, Andrea          7 Un-Blue Marlins-FG        NT    1:33.62        
 48 Duque, Vanessa             8 Blue Marlins-FG           NT    1:34.51        
 -- Rodriguez, Jennifer        7 Blue Marlins-FG      1:15.17         DQ        
      Hands brought beyond the hipline during stroke
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
        1:41.99  AA
        1:47.09  A
        1:47.49  FGJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
